<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working Naked Doesn&#8217;t Mean You Can&#8217;t Circulate</title>
	<atom:link href="http://www.tombentley.com/wordpress/writing-for-the-web/working-naked-doesnt-mean-you-cant-circulate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tombentley.com/wordpress/writing-for-the-web/working-naked-doesnt-mean-you-cant-circulate/</link>
	<description>The Write Word: Professional Writing and Editing Services That Deliver Clear Communications</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:05:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tom Bentley</title>
		<link>http://www.tombentley.com/wordpress/writing-for-the-web/working-naked-doesnt-mean-you-cant-circulate/comment-page-1/#comment-968</link>
		<dc:creator>Tom Bentley</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tombentley.com/wordpress/?p=445#comment-968</guid>
		<description>Annie, will the Association relent if you just paint over your nakedness with the accepted exterior color? 

I love the &quot;Depth of Visit&quot; concept—you really need to alert Google that that feature needs to be built into the software. Of course, then you&#039;d need Sense of Estrangement, Puzzled Disquiet, Suppressed Mirth and so many others...</description>
		<content:encoded><![CDATA[<p>Annie, will the Association relent if you just paint over your nakedness with the accepted exterior color? </p>
<p>I love the &#8220;Depth of Visit&#8221; concept—you really need to alert Google that that feature needs to be built into the software. Of course, then you&#8217;d need Sense of Estrangement, Puzzled Disquiet, Suppressed Mirth and so many others&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Dennison</title>
		<link>http://www.tombentley.com/wordpress/writing-for-the-web/working-naked-doesnt-mean-you-cant-circulate/comment-page-1/#comment-967</link>
		<dc:creator>Annie Dennison</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tombentley.com/wordpress/?p=445#comment-967</guid>
		<description>Down here in Orange County, CA, our (very tense) home owners&#039; association expressly forbids naked working, unapproved exterior paint colors, and the parking of Airstream trailers anywhere on the property. 

Seems a shame that you have the freedom (and foggy cover) to wear — or not wear — whatever you want, but you don&#039;t use it. 

Also, it&#039;s probably a bad sign when you (and by that I mean me) click on the &quot;Depth of Visit&quot; stats in Google Analytics, kind of hoping to glean the spiritual-emotional momentousness of your blog readers&#039; experience. 

Then discover that it&#039;s merely the distribution of page views per visit.</description>
		<content:encoded><![CDATA[<p>Down here in Orange County, CA, our (very tense) home owners&#8217; association expressly forbids naked working, unapproved exterior paint colors, and the parking of Airstream trailers anywhere on the property. </p>
<p>Seems a shame that you have the freedom (and foggy cover) to wear — or not wear — whatever you want, but you don&#8217;t use it. </p>
<p>Also, it&#8217;s probably a bad sign when you (and by that I mean me) click on the &#8220;Depth of Visit&#8221; stats in Google Analytics, kind of hoping to glean the spiritual-emotional momentousness of your blog readers&#8217; experience. </p>
<p>Then discover that it&#8217;s merely the distribution of page views per visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bentley</title>
		<link>http://www.tombentley.com/wordpress/writing-for-the-web/working-naked-doesnt-mean-you-cant-circulate/comment-page-1/#comment-893</link>
		<dc:creator>Tom Bentley</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tombentley.com/wordpress/?p=445#comment-893</guid>
		<description>Jodi, I&#039;m (well, my web guy is) using the straight install of the Google code on the site, not the plug-in. Does the plug-in give you deeper/better/easier tools? I&#039;ll check it out on the Wordpress site.</description>
		<content:encoded><![CDATA[<p>Jodi, I&#8217;m (well, my web guy is) using the straight install of the Google code on the site, not the plug-in. Does the plug-in give you deeper/better/easier tools? I&#8217;ll check it out on the WordPress site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi Kaplan</title>
		<link>http://www.tombentley.com/wordpress/writing-for-the-web/working-naked-doesnt-mean-you-cant-circulate/comment-page-1/#comment-892</link>
		<dc:creator>Jodi Kaplan</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tombentley.com/wordpress/?p=445#comment-892</guid>
		<description>If you&#039;re using the Wordpress Google Analytics plugin for your blog (from Yoast), be sure to configure it after the latest update.  I didn&#039;t realize that there was an extra step - and lost two days of traffic tracking!</description>
		<content:encoded><![CDATA[<p>If you&#8217;re using the WordPress Google Analytics plugin for your blog (from Yoast), be sure to configure it after the latest update.  I didn&#8217;t realize that there was an extra step &#8211; and lost two days of traffic tracking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bentley</title>
		<link>http://www.tombentley.com/wordpress/writing-for-the-web/working-naked-doesnt-mean-you-cant-circulate/comment-page-1/#comment-810</link>
		<dc:creator>Tom Bentley</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tombentley.com/wordpress/?p=445#comment-810</guid>
		<description>Lisa, I haven&#039;t gotten into using all of the filters to parse the analytics info, but in trying some, it&#039;s interesting how you can break down traffic and referral stats to granular levels. But then you (and by that I mean me) can start to get &lt;em&gt;too&lt;/em&gt; anal-ytic, if you know what I mean...</description>
		<content:encoded><![CDATA[<p>Lisa, I haven&#8217;t gotten into using all of the filters to parse the analytics info, but in trying some, it&#8217;s interesting how you can break down traffic and referral stats to granular levels. But then you (and by that I mean me) can start to get <em>too</em> anal-ytic, if you know what I mean&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Kanarek</title>
		<link>http://www.tombentley.com/wordpress/writing-for-the-web/working-naked-doesnt-mean-you-cant-circulate/comment-page-1/#comment-800</link>
		<dc:creator>Lisa Kanarek</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tombentley.com/wordpress/?p=445#comment-800</guid>
		<description>Thanks for the tips, Tom! I&#039;m glad my readers are heading your way. I don&#039;t obsess about traffic numbers either but I agree that Google Analytics is VERY helpful.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, Tom! I&#8217;m glad my readers are heading your way. I don&#8217;t obsess about traffic numbers either but I agree that Google Analytics is VERY helpful.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

